UMUM | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | HSDPA 850 / 1900 / 2100 |
Jaringan 4G | |
SIM | Micro-SIM |
Di Umumkan | April 2014 |
Di Rilis | 2014 |
Pilihan Warna | Gray silver |
DIMENSI | Ukuran | 134.5 x 70 x 11.6 mm |
Berat | 165 g |
LAYAR | Ukuran | 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) |
Tipe | TFT capacitive touchscreen, 16M colors |
Fitur |
- Multitouch
- Built-in nHD projector
|
SUARA | Tipe Ringtone |
- Vibration
- MP3
- WAV ringtones
|
Lainnya |
- Loudspeaker Yes
- 3.5mm jack Yes
|
KAPASITAS | Internal | ???? |
Eksternal | microSD, up to 64 GB |
KONEKTIVITAS | GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, HSUPA |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
InfraRed | |
USB | Yes, microUSB v2.0 |
NFC | |
KAMERA | Belakang | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face and smile detection |
Depan | Yes |
Video | Yes |
KINERJA | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | |
CPU | Quad-core 1.2 GHz |
GPU | |
RAM | 1GB |
Sensor | Accelerometer, gyro, proximity, compass |
FITUR | Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
GPS | Yes, with A-GPS support and GLONASS |
Radio | TBD |
Java | Yes, via Java MIDP emulator |
Fitur Lain |
- SNS integration
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Image/video editor
- Document editor
- Google Search, Maps, Gmail,
- YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype
|
BATERAI | Tipe | Li-Ion 2600 mAh battery |
Siaga | |
Bicara |
Tidak ada komentar:
Posting Komentar