Umum | 2G | GSM 850 / 900 / 1800 / 1900 semua versi |
3G | HSDPA 850 / 900 / 1900 / 2100 semua versi |
4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – SM-C105 |
Jenis Kartu SIM | Micro SIM |
Pengenalan | 2013, Juni |
Rilis | 2013, Juli |
Unit | Ukuran | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Berat | 208 g (7.34 oz) |
| |
Layar | Jenis | Super AMOLED capacitive touchscreen, 16M colors |
Resolusi | 540 x 960 pixels |
Diagonal | 4,3 inch |
Densitas | 256 ppi |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
Koneksi Data | GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP,LE |
Infrared Port | Yes |
NFC | Yes |
USB | microUSB v2.0 (MHL), USB On-the-go |
Memori | Eksternal | MicroSD 64 GB |
Internal | 8 GB (5 GB user available) |
RAM | 1.5 GB |
Kamera | Utama | 16 MP, 4608 х 3456 pixels, autofocus, 10x optical zoom (24-240mm), optical image stabilization, Xenon flash |
Fitur | 1/2.33” sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama |
Sekunder | 1.9 MP |
Video | 1080@30fps optical stabilization |
Fitur | Sistem Operasi | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Pega-Dual +XMM6262 |
Prosesor | Dual-core 1.5 GHz Cortex-A9 |
Prosesor Grafis | Mali-400 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Warna | Putih dan Hitam Dinamis |
| S-Voice natural language commands and dictation |
| - Dropbox (50 GB cloud storage) |
- Active noise cancellation with dedicated mic |
- TV-out (via MHL A/V link) |
- SNS integration |
- MP4/DivX/XviD/WMV/H.264/H.263 player |
- MP3/WAV/eAAC+/AC3/FLAC player |
- Organizer |
- Photo/video editor |
- Document viewer |
- Google Search, Maps, Gmail, |
YouTube, Calendar, Google Talk, Picasa |
- Voice memo/dial/commands |
- Predictive text input (Swype) |
Baterai | Tipe | Li-Ion 2330 mAh battery |
Waktu bicara | (2G) / Up to 13 h (3G) |
Memutar Musik | |
Waktu standby | (2G) / Up to 570 h (3G) |
Harga Samsung Galaxy S4 Zoom | Harga baru | Rp.4.209.000 |
Harga bekas | Rp.3.550.000 |
Tidak ada komentar:
Posting Komentar