Spesifikasi dan Harga Samsung Galaxy S5 Active
Sepesifikasi Samsung Galaxy S5 Active
Jaringan | GSM, HSDPA, LTE, Micro Sim |
Dimensi | 145.3 x 73.4 x 8.9 mm |
Berat | 170.1 g |
Layar | Super AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Konektifitas | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth v4.0, A2DP, EDR, LE, apt-X, NFC, microUSB v2.0, USB Host |
Memory Internal | 16 GB (11.2 GB user available) |
Memory Eksternal | microSD, up to 128 GB |
OS | Android OS, v4.2.2 (KitKat), |
Ram | 2 GB |
CPU | Qualcomm Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Kamera Belakang | 16 MP, 3456 x 4608 pixels, autofocus, LED flash Features: Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR, Aqua mode Video: 2160p@30fps, 1080p@30fps |
Kamera Depan | 2 MP, 1080p@30fps |
Baterai | Li-Ion 2800 mAh |
Fitur | – IP67 certified – dust and water resistant up to 1 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Tidak ada komentar:
Posting Komentar