GENERAL | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 900 / 2100 |
| SIM | Dual SIM, dual call (dual stand-by) |
| Di Umumkan | November 2013 |
| Status | Sudah Tersedia Desember 2013 |
BODY | Dimensi | 121.5 x 63.1 x 10.6 mm (4.78 x 2.48 x 0.42 in) |
| Berat | 118 g (4.16 oz) |
DISPLAY | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Tersedia |
MEMORY | Card Slot | microSD, up to 64 GB |
| Internal | 4 GB (1.8 GB user available), 768 MB RAM |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Secondary | VGA |
| Fitur | Geo-tagging |
| Video | 720p@30fps |
DATA | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Tersedia, v4.0 with A2DP |
| USB | Tersedia, microUSB v2.0 |
| GPRS | Tersedia |
| EDGE | Tersedia |
| SPEED | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
FITUR LAIN | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| Sensor | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Java | Java MIDP emulator |
| GPS | A-GPS support and GLONASS |
BATTREY | Tipe | Li-Ion 1500 mAh |
Tidak ada komentar:
Posting Komentar